Demo · Manager
Team Performance
Rep leaderboard and lead source breakdown powered by demo data.
Showing: Month to Date
How This Works
Derived from: Rep-level demo leaderboard rows recomputed from the selected time range, rep filter, and source filter.
Used for: Helping the manager isolate who is producing, what lead sources are carrying the result, and which combinations need attention.
Rep Leaderboard
Demo leaderboard updates with the selected filters| # | Rep | Units | Gross | Avg Gross | Close % | Appt Set % | Show % | Sold/Show % | Internet/Walk-in | Trend | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Delgado | 24 | $692,600 | $28,858 | 24.5% | 28.0% | 79.0% | 42.0% | 37% / 32% | ↑ | ✅ Healthy |
| 2 | Priya Nair | 21 | $615,500 | $29,310 | 23.6% | 31.0% | 76.0% | 39.0% | 37% / 31% | → | ✅ Healthy |
| 3 | Tyler Weston | 19 | $519,100 | $27,321 | 21.3% | 24.0% | 68.0% | 35.0% | 47% / 28% | ↑ | ✅ Healthy |
| 4 | Camille Okafor | 16 | $405,300 | $25,331 | 20.0% | 22.0% | 55.0% | 31.0% | 57% / 21% | ↓ | 🟡 Stale deals 🟡 Low show rate |
| 5 | Darius Frost | 15 | $373,200 | $24,880 | 20.5% | 19.0% | 62.0% | 28.0% | 41% / 29% | ↓ | 🔴 Low activity today 🟡 Stale deals |
Lead Source Performance
Source
internet
Leads
187
Units Sold
37
Close Rate
19.8%
Avg Gross / Unit
$25,184
Source
walkin
Leads
122
Units Sold
31
Close Rate
25.4%
Avg Gross / Unit
$29,548
Source
phone
Leads
71
Units Sold
14
Close Rate
19.7%
Avg Gross / Unit
$27,421
Source
referral
Leads
31
Units Sold
9
Close Rate
29.0%
Avg Gross / Unit
$30,578
Source
service
Leads
18
Units Sold
4
Close Rate
22.2%
Avg Gross / Unit
$24,700
How This Works
Derived from: Source-level lead counts, sold units, close rates, and gross per unit rolled up from the same filtered team dataset.
Used for: Showing which acquisition channels deserve more emphasis and which ones are under-converting.